Gourmet sugar free, maltitol free chocolate, and low carb, gluten free baked goods and trail mixes


 LLC  Chocolate Chunk Brownies and Brownie Bites (Gluten free)

MILK CHOCOLATE BROWNIES

GROUND ALMONDS ONLY WITH ALMONDS CASHEWS MACADAMIA PECANS
g/mg %DV g/mg %DV g/mg %DV g/mg %DV g/mg %DV
Total Calories 90 ____ 120 ____ 120 ____ 130 ____ 130 ____
Calories from Fat 60 ____ 90 ____ 90 ____ 100 ____ 100 ____
Total Fat (g) 7 11% 10 15% 10 15% 11 17% 11 17%
Saturated Fat (g) 4 21% 4 21% 4 21% 4 21% 4 21%
Cholesterol (mg) 30 10% 30 10% 30 10% 30 10% 30 10%
Sodium (mg) 16 1% 16 1% 17 1% 16 1% 16 1%
Total Carbohydrates (g) 9 3% 10 3% 10 3% 9 3% 9 3%
Dietary Fiber (g) 3 12% 3 12% 3 12% 3 12% 3 12%
Sugars (g) 0 ____ 0 ____ 0 ____ 0 ____ 0 ____
Sugar Alcohols (g) 5 ____ 5 ____ 5 ____ 5 ____ 5 ____
Impact Carbs (g) 1 ____ 2 ____ 2 ____ 1 ____ 1 ____
Protein (g) 3 ____ 4 ____ 4 ____ 4 ____ 4 ____
Vitamin A ____ 3% ____ 3% ____ 3% ____ 3% ____ 3%
Vitamin C ____ 0% ____ 0% ____ 0% ____ 0% ____ 0%
Calcium ____ 11% ____ 12% ____ 11% ____ 11% ____ 11%
Iron ____ 3% ____ 4% ____ 4% ____ 4% ____ 4%

DARK CHOCOLATE BROWNIES

GROUND ALMONDS ONLY WITH ALMONDS CASHEWS MACADAMIA PECANS
g/mg %DV g/mg %DV g/mg %DV g/mg %DV g/mg %DV
Total Calories 90 ____ 120 ____ 120 ____ 130 ____ 130 ____
Calories from Fat 70 ____ 90 ____ 90 ____ 100 ____ 100 ____
Total Fat (g) 7 11% 10 15% 10 15% 11 17% 11 17%
Saturated Fat (g) 4 21% 4 21% 4 21% 5 23% 4 21%
Cholesterol (mg) 30 10% 30 10% 30 10% 30 10% 30 10%
Sodium (mg) 12 1% 12 1% 12 1% 12 1% 12 1%
Total Carbohydrates (g) 8 3% 9 3% 10 3% 9 3% 9 3%
Dietary Fiber (g) 3 12% 4 14% 3 12% 4 14% 4 14%
Sugars (g) 0 ____ 0 ____ 0 ____ 0 ____ 0 ____
Sugar Alcohols (g) 4 ____ 4 ____ 4 ____ 4 ____ 4 ____
Impact Carbs (g) 1 ____ 1 ____ 3 ____ 1 ____ 1 ____
Protein (g) 3 ____ 4 ____ 4 ____ 4 ____ 4 ____
Vitamin A ____ 3% ____ 3% ____ 3% ____ 3% ____ 3%
Vitamin C ____ 0% ____ 0% ____ 0% ____ 0% ____ 0%
Calcium ____ 1% ____ 3% ____ 2% ____ 2% ____ 2%
Iron ____ 3% ____ 4% ____ 4% ____ 4% ____ 4%

MILK CHOCOLATE BROWNIES WITH COCONUT

GROUND ALMONDS ONLY WITH ALMONDS CASHEWS MACADAMIA PECANS
g/mg %DV g/mg %DV g/mg %DV g/mg %DV g/mg %DV
Total Calories 100 ____ 130 ____ 130 ____ 130 ____ 130 ____
Calories from Fat 70 ____ 90 ____ 90 ____ 100 ____ 100 ____
Total Fat (g) 8 12% 10 16% 10 16% 12 18% 12 18%
Saturated Fat (g) 4 22% 5 23% 5 24% 5 25% 5 24%
Cholesterol (mg) 30 10% 30 10% 30 10% 30 10% 30 10%
Sodium (mg) 16 1% 16 1% 17 1% 16 1% 16 1%
Total Carbohydrates (g) 9 3% 10 3% 10 3% 9 3% 9 3%
Dietary Fiber (g) 3 12% 3 12% 3 12% 3 12% 3 12%
Sugars (g) 0 ____ 0 ____ 0 ____ 0 ____ 0 ____
Sugar Alcohols (g) 5 ____ 5 ____ 5 ____ 5 ____ 5 ____
Impact Carbs (g) 1 ____ 2 ____ 2 ____ 1 ____ 1 ____
Protein (g) 3 ____ 4 ____ 4 ____ 4 ____ 4 ____
Vitamin A ____ 3% ____ 3% ____ 3% ____ 3% ____ 3%
Vitamin C ____ 0% ____ 0% ____ 0% ____ 0% ____ 0%
Calcium ____ 11% ____ 12% ____ 11% ____ 11% ____ 11%
Iron ____ 3% ____ 4% ____ 4% ____ 4% ____ 4%

DARK CHOCOLATE BROWNIES WITH COCONUT

GROUND ALMONDS ONLY WITH ALMONDS CASHEWS MACADAMIA PECANS
g/mg %DV g/mg %DV g/mg %DV g/mg %DV g/mg %DV
Total Calories 100 ____ 130 ____ 130 ____ 140 ____ 130 ____
Calories from Fat 70 ____ 90 ____ 90 ____ 100 ____ 100 ____
Total Fat (g) 8 12% 10 16% 10 16% 12 18% 12 18%
Saturated Fat (g) 4 21% 4 21% 4 21% 5 23% 4 21%
Cholesterol (mg) 30 10% 30 10% 30 10% 30 10% 30 10%
Sodium (mg) 12 1% 12 1% 12 1% 12 1% 12 1%
Total Carbohydrates (g) 8 3% 9 3% 10 3% 9 3% 9 3%
Dietary Fiber (g) 3 12% 4 14% 3 12% 4 14% 4 14%
Sugars (g) 0 ____ 0 ____ 0 ____ 0 ____ 0 ____
Sugar Alcohols (g) 4 ____ 4 ____ 4 ____ 4 ____ 4 ____
Impact Carbs (g) 1 ____ 1 ____ 3 ____ 1 ____ 1 ____
Protein (g) 3 ____ 4 ____ 4 ____ 4 ____ 4 ____
Vitamin A ____ 3% ____ 3% ____ 3% ____ 3% ____ 3%
Vitamin C ____ 0% ____ 0% ____ 0% ____ 0% ____ 0%
Calcium ____ 1% ____ 3% ____ 2% ____ 2% ____ 2%
Iron ____ 3% ____ 4% ____ 4% ____ 4% ____ 4%

The effect of orange zest on nutritional values is completely negligible.

Milk Chocolate Brownies: organic cream, milk chocolate coating (erythritol, oligofructose, cocoa butter, chocolate liquor, calcium carbonate, milk fat, sodium caseinate, natural and artificial flavors, soya lecithin(an emulsifier), and sucralose), your add-in, free-range eggs, erythritol, baking chocolate, ground almonds, cellulose, whey protein booster, inulin**, lecithin, glycerol, vanilla, cream of tartar, concentrated fruit juice*, baking soda.

Dark Chocolate Brownies: organic cream, dark chocolate coating (chocolate liquor, oligofructose**, erythritol, cocoa butter, milk fat, soya lecithin (an emulsifier), Acesulfamine-K^, vanillin (artificial flavor) and sucralose), your add-in, free-range eggs, erythritol, baking chocolate, ground almonds, cellulose, whey protein booster, inulin**, lecithin, glycerol, vanilla, cream of tartar, concentrated fruit juice*, baking soda.

*Mogroside, better known as Lo Han Kuo, is a non-caloric, natural sweetener that is 300 times sweeter than cane sugar. It is extracted from the Lo Han Kuo, a Chinese melon. It is often added to teas, such as Chai Tea, and other health beverages for its beneficial properties.

** Inulin and oligofructose are natural fibers isolated from a variety of roots, usually chicory or barley, and are used in food for their nutritional and intestinal benefits and for texture and taste. Inulin is added to Stoneyfield yogurt, for example. They slow the release of glucose and do not lead to a rise in serum glucose or stimulate insulin secretion.



Offering premium, genuinely low glycemic alternatives to sugared treats